Tinker Tools

Author: 
polynomia
Category Tag: 
Tool Type: 
Preview: 
Import/Export Data: 

--[[TT v1.2.3]]
set = {
{"Broad Amphora", "IFB9BB8197741A9E3,2E2F94CF888D7625,,,,,,", 266.15850830078, 887.15191650391, 280.76025390625, 0.093542665243149, -0.82418292760849, 1.3691418170929, 1.309836268425},
{"Human Skull", "I35B660474983AE6B,E4AC0D2FEC98519E,,,,,,", 266.98928833008, 886.92767333984, 280.00003051758, 0.099372521042824, -0.12386586517096, 0.34380298852921, 0.70394164323807},
{"Human Skull", "I35B660474983AE6B,E4AC0D2FEC98519E,,,,,,", 266.60678100586, 887.25311279297, 280.10025024414, 2.4003854903754e-008, -0.10671144723892, -5.8781823852883e-009, 0.82416707277298},
{"Broad Amphora", "IFB9BB8197741A9E3,2E2F94CF888D7625,,,,,,", 265.98190307617, 887.66424560547, 280.95358276367, 8.8364927819384e-008, -0.8305931687355, 2.2698483467102, 0.91031348705292},
{"Small Pumpkin", "I05873A4717522A3B,152D7D8685C197F7,,,,,,", 267.0573425293, 887.02569580078, 280.19436645508, -3.1415927410126, -1.187527179718, -3.1415927410126, 0.32410299777985},
{"Mustardflower", "I204852576BE5E704,C918CEE653E57869,,,,,,", 266.30587768555, 887.44958496094, 280.67559814453, 0.028242520987988, 0.10931291431189, 0.37410047650337, 0.29026341438293},
{"Broad Amphora", "IFB9BB8197741A9E3,2E2F94CF888D7625,,,,,,", 265.94967651367, 887.98077392578, 280.98883056641, -0.00020071733160876, -0.83012419939041, 2.8604688644409, 0.56749993562698},
{"Mustardflower", "I204852576BE5E704,C918CEE653E57869,,,,,,", 266.22280883789, 887.50524902344, 280.70217895508, 3.1121327877045, 0.3074808716774, -2.7794876098633, 0.26290971040726},
{"Decorative Red Sweetberry", "IFBADAA8609C9CB96,15B4686B761A172D,,,,,,", 266.62243652344, 886.40985107422, 280.33795166016, -3.0484802722931, -0.33355668187141, -3.0955333709717, 1.3148821592331},
{"Decorative Red Sweetberry", "IFBADAA8609C9CB96,15B4686B761A172D,,,,,,", 266.72561645508, 886.64599609375, 280.26638793945, -3.1415927410126, -0.89673858880997, -3.1415927410126, 0.99999988079071},
{"Decorative Red Sweetberry", "IFBADAA8609C9CB96,15B4686B761A172D,,,,,,", 266.88369750977, 886.45526123047, 280.2825012207, -3.0150895118713, -0.80050623416901, 3.1271915435791, 1.0088694095612},
{"Human Skull", "I35B660474983AE6B,E4AC0D2FEC98519E,,,,,,", 266.61145019531, 887.09887695313, 280.0576171875, 4.3063572263691e-008, 0.12729404866695, -5.6806852555269e-009, 0.67539137601852},
{"Mustardflower", "I204852576BE5E704,C918CEE653E57869,,,,,,", 266.69354248047, 887.22808837891, 280.26104736328, -0.82071650028229, 0.24557173252106, 0.70177376270294, 0.40407404303551},
{"Mustardflower", "I204852576BE5E704,C918CEE653E57869,,,,,,", 266.10079956055, 887.60101318359, 280.81982421875, -2.4846138954163, 0.23136354982853, -2.5373859405518, 0.25851085782051},
{"Broad Amphora", "IFB9BB8197741A9E3,2E2F94CF888D7625,,,,,,", 266.03958129883, 888.26110839844, 280.89044189453, 0.00023570052871946, -0.83028644323349, -2.6635775566101, 0.24999997019768},
{"Mustardflower", "I204852576BE5E704,C918CEE653E57869,,,,,,", 266.59906005859, 887.35882568359, 280.47262573242, -0.2397191375494, 0.12123140692711, 0.48699709773064, 0.30283153057098},
{"Broad Amphora", "IFB9BB8197741A9E3,2E2F94CF888D7625,,,,,,", 265.93600463867, 887.81329345703, 281.00381469727, -0, -0.83059293031693, 2.4503562450409, 0.7059553861618},
{"Human Skull", "I35B660474983AE6B,E4AC0D2FEC98519E,,,,,,", 266.93377685547, 887.0986328125, 280.04803466797, 0.099383056163788, -0.12386587262154, 0.34379279613495, 0.70394164323807},
{"Mustardflower", "I204852576BE5E704,C918CEE653E57869,,,,,,", 266.04241943359, 888.03424072266, 280.93182373047, -0.5501070022583, 0.044277589768171, -1.2894928455353, 0.25},
{"Mustardflower", "I204852576BE5E704,C918CEE653E57869,,,,,,", 265.97711181641, 887.81317138672, 281.01263427734, -1.2198692560196, 0.98104244470596, -2.4182348251343, 0.25000011920929},
{"Spiral Morel", "IFF9F303477EE648B,58F0E4C67CD7E59E,,,,,,", 266.9690246582, 885.70465087891, 279.75869750977, -3.1415927410126, -1.1875267028809, -3.1415927410126, 0.24999995529652},
{"Small Pumpkin", "I05873A4717522A3B,152D7D8685C197F7,,,,,,", 266.75497436523, 887.33898925781, 280.11810302734, -1.2135214805603, 0.71446472406387, 2.0886397361755, 0.31302073597908},
{"Broad Amphora", "IFB9BB8197741A9E3,2E2F94CF888D7625,,,,,,", 266.05090332031, 887.49627685547, 280.87808227539, 2.209123550756e-007, -0.83059322834015, 2.0110197067261, 1.1604325771332},
{"Broad Amphora", "IFB9BB8197741A9E3,2E2F94CF888D7625,,,,,,", 266.00534057617, 888.20599365234, 280.92791748047, 0.00018124212510884, -0.83012050390244, -2.8884575366974, 0.31042185425758},
{"Green Spider's Corpse", "I082A6CDB075D5B87,1F4B32946B0446D1,,,,,,", 267.06011962891, 886.90087890625, 279.87677001953, -0, -0.99736768007278, -0, 0.45560374855995},
{"Broad Amphora", "IFB9BB8197741A9E3,2E2F94CF888D7625,,,,,,", 265.97192382813, 888.11590576172, 280.96447753906, 1.6473832147312e-005, -0.83024787902832, -3.1094362735748, 0.40209898352623},
{"Pile of Small Pumpkins", "I05873A4A30524CED,3D5395D040034F9F,,,,,,", 266.63162231445, 887.16790771484, 280.32180786133, -3.1415927410126, -1.1875267028809, -3.1415927410126, 0.44468000531197}
}

Author: 
Nihoon
Category Tag: 
Tool Type: 
Preview: 
Import/Export Data: 

--[[TT v1.2.1]]
set = {
{"Ballen Blauen Stoffs", "IFC39D34463A7C891,1B6127ABB19895C0,,,,,,", 519.29376220703, 844.99572753906, 529.88879394531, 1.6867054700851, 0.44955304265022, 2.1526732444763, 0.82210528850555},
{"Grüne Brevanische Deckenlampe", "IFBE5C5835D409504,56419C5D110DE4BD,,,,,,", 519.57836914063, 841.21246337891, 529.53369140625, 3.1339659690857, 0.00057393417228013, 0.075091511011124, 0.393679022789},
{"Baustein: Kalksteinpfosten", "I3818BAD4523D3998,060F153AE1676428,,,,,,", 519.52935791016, 844.73870849609, 529.53588867188, 1.5684484243393, -0.002645704196766, -0.84480065107346, 0.25},
{"Ballen Grauen Stoffs", "IFA0DA3A12C7C276F,EC266ADBD9253831,,,,,,", 519.51782226563, 845.12933349609, 529.45581054688, -0.4637316763401, -1.144279718399, -3.0544302463531, 0.99999976158142},
{"Besen", "IFD8DE4F92E571ADF,3E537A9AD9E47BA9,,,,,,", 519.98297119141, 845.30267333984, 528.5048828125, 0.36950263381004, -1.0903459787369, -2.0881209373474, 0.76566350460052},
{"Ballen Grauen Stoffs", "IFA0DA3A12C7C276F,EC266ADBD9253831,,,,,,", 519.54180908203, 845.19354248047, 529.66442871094, 0.11787305772305, 0.010921916924417, 2.81516289711, 1.0000002384186},
{"Verschnürter Sack", "IFBB1A09B069249BF,EDB06C6CA94C75E2,,,,,,", 519.51843261719, 845.52313232422, 529.5576171875, -0.10096806287766, 0.49823927879333, 3.09321641922, 1.1319798231125},
{"Ballen Grauen Stoffs", "IFA0DA3A12C7C276F,EC266ADBD9253831,,,,,,", 519.63092041016, 845.15374755859, 529.50933837891, -0.18890853226185, 0.38698115944862, 2.903222322464, 1},
{"Schild", "I35B6604535C47FCC,2707ACAD379DCB13,,,,,,", 519.43725585938, 845.25421142578, 529.55999755859, 0.56043320894241, -0.09357538074255, -0.21184478700161, 0.38260695338249},
{"Ballen Grauen Stoffs", "IFA0DA3A12C7C276F,EC266ADBD9253831,,,,,,", 519.54345703125, 845.08551025391, 529.58599853516, -2.3389463424683, 1.2302802801132, 0.55688494443893, 0.99999988079071},
{"Besen", "IFD8DE4F92E571ADF,3E537A9AD9E47BA9,,,,,,", 518.97564697266, 844.91589355469, 530.61633300781, -0.82128310203552, -0.94348961114883, 2.1698756217957, 0.82149147987366},
{"Ballen Grauen Stoffs", "IFA0DA3A12C7C276F,EC266ADBD9253831,,,,,,", 519.58203125, 845.22882080078, 529.45513916016, -0.20600581169128, -0.23827181756496, 2.871383190155, 1},
{"Ballen Grauen Stoffs", "IFA0DA3A12C7C276F,EC266ADBD9253831,,,,,,", 519.46087646484, 845.10498046875, 529.59930419922, -2.9189245700836, 1.023246049881, -0.14870013296604, 1.0000002384186},
{"Oranges Verkorktes Gefäß", "IFC6FC1CD23C2E745,4B21AFDCBC566A10,,,,,,", 519.29302978516, 845.33728027344, 529.52630615234, 1.7443130016327, 0.29083660244942, 2.1148896217346, 0.24999977648258},
{"Oranges Verkorktes Gefäß", "IFC6FC1CD23C2E745,4B21AFDCBC566A10,,,,,,", 519.38537597656, 845.33728027344, 529.39855957031, 1.7443025112152, 0.29083648324013, 2.11487865448, 0.25},
{"Große Feder", "IFF7231F47A4B56D6,FD2C069D18309213,,,,,,", 519.45745849609, 845.00030517578, 529.73083496094, 0.22641350328922, -1.0246814489365, 0.16948768496513, 0.55538141727448},
{"Grünes Gras", "I60047E512E1E84A4,DC62BD6F4D551AF1,,,,,,", 519.48071289063, 845.51568603516, 529.49133300781, 2.8775928020477, 0.2443870306015, 2.7713356018066, 0.42362141609192},
{"Ballen Grauen Stoffs", "IFA0DA3A12C7C276F,EC266ADBD9253831,,,,,,", 519.48663330078, 845.08160400391, 529.53448486328, 0.25119617581367, 0.2963919043541, -2.8038914203644, 1.0000010728836},
{"Baustein: Rote Holzscheibe", "I0C5CAF1B26772D55,0CFE78F9847293D1,,,,,,", 519.51165771484, 845.40771484375, 529.57354736328, -2.9810388088226, 0.64727133512497, -3.1365983486176, 1.100154876709},
{"Trockener Ableger", "I273ED6FC06AE3824,EBF9FF033123834C,,,,,,", 519.78393554688, 845.24554443359, 528.91168212891, 1.3756177425385, 0.20110976696014, 0.79056113958359, 0.39270201325417},
{"Ballen Grauen Stoffs", "IFA0DA3A12C7C276F,EC266ADBD9253831,,,,,,", 519.54504394531, 845.12274169922, 529.64300537109, 0.34808197617531, 1.330747127533, -3.0422608852386, 1.0000002384186},
{"Schild", "I35B6604535C47FCC,2707ACAD379DCB13,,,,,,", 519.35430908203, 844.55560302734, 529.37622070313, 4.9829623094411e-008, 0.45784649252892, 1.6668207645416, 0.35750409960747},
{"Ballen Grauen Stoffs", "IFA0DA3A12C7C276F,EC266ADBD9253831,,,,,,", 519.49133300781, 845.12951660156, 529.43914794922, 0.41401144862175, -1.3610850572586, 2.3010966777802, 1},
{"Große Feder", "IFF7231F47A4B56D6,FD2C069D18309213,,,,,,", 519.45928955078, 844.82824707031, 529.62646484375, -0.032981239259243, -1.1180456876755, 0.1221960708499, 0.80132818222046},
{"Trockener Ableger", "I273ED6FC06AE3824,EBF9FF033123834C,,,,,,", 519.12573242188, 844.92718505859, 530.29895019531, -0.6927484869957, -1.2505569458008, -0.70959514379501, 0.43674403429031},
{"Tinte und Feder", "I70CC8D7543CA586E,E58496DB5C0B0BBF,,,,,,", 519.51885986328, 845.31591796875, 529.60931396484, 1.7399904727936, -0.96431565284729, -1.7386059761047, 0.85745871067047},
{"Rot Verschnürter Sack", "I35B6604F0EDE419B,F4BEC5D8C77E8AE7,,,,,,", 519.51947021484, 845.35345458984, 529.56262207031, 0.10099246352911, 0.49894666671753, 0.040428068488836, 1.1305387020111},
{"Ballen Blauen Stoffs", "IFC39D34463A7C891,1B6127ABB19895C0,,,,,,", 519.62481689453, 845.13452148438, 529.20074462891, 1.6675778627396, 0.60116893053055, 2.097526550293, 0.81681776046753},
{"Baustein: Kalksteinpfosten", "I3818BAD4523D3998,060F153AE1676428,,,,,,", 519.52960205078, 844.55517578125, 529.53338623047, 1.5684480667114, -0.002645704196766, -0.84480440616608, 0.25},
{"Schild", "I35B6604535C47FCC,2707ACAD379DCB13,,,,,,", 519.36224365234, 844.74829101563, 529.38409423828, 4.9829626647124e-008, 0.45784664154053, 1.666810631752, 0.26085156202316},
{"Tinte und Feder", "I70CC8D7543CA586E,E58496DB5C0B0BBF,,,,,,", 519.52606201172, 845.2529296875, 529.56805419922, 2.7354366779327, -0.74430721998215, -2.5402994155884, 1.0000002384186},
{"Langstielige Leuchtknollen", "I414C84CF1E061230,2B37AABF901C92A8,,,,,,", 519.59350585938, 845.42181396484, 529.68658447266, 1.8285231590271, -0.3654228746891, -1.0336086750031, 0.41830658912659},
{"Ausgestopfte Puppe", "I2345B0FB0D4E5CED,5FEF2710F84B5CB4,,,,,,", 519.50982666016, 844.4423828125, 529.47778320313, -0.11113691329956, 0.62919282913208, -0.16855217516422, 1.322233080864},
{"Besen", "IFD8DE4F92E571ADF,3E537A9AD9E47BA9,,,,,,", 519.490234375, 844.61791992188, 529.52764892578, 0.23005470633507, -1.1327384710312, 2.9202721118927, 1.7033455371857},
{"Fischfalle", "IFDD9E02C28522A8B,402F41FD1D25FB95,,,,,,", 519.45867919922, 845.30798339844, 529.55627441406, 0.30167326331139, 0.7434840798378, -1.4126069545746, 0.25},
{"Ballen Grauen Stoffs", "IFA0DA3A12C7C276F,EC266ADBD9253831,,,,,,", 519.41088867188, 845.16809082031, 529.67254638672, 3.0187404155731, 0.83434867858887, -0.38341441750526, 0.99999988079071},
{"Grünes Gras", "I60047E512E1E84A4,DC62BD6F4D551AF1,,,,,,", 519.60223388672, 845.08227539063, 529.57843017578, -0.14042735099792, 0.22105519473553, 0.0090871499851346, 0.42608958482742},
{"Langstielige Leuchtknollen", "I414C84CF1E061230,2B37AABF901C92A8,,,,,,", 519.68688964844, 845.42181396484, 529.55932617188, 1.8285225629807, -0.36542293429375, -1.0336184501648, 0.41830658912659},
{"Senfblume", "I204852576BE5E704,C918CEE653E57869,,,,,,", 519.43872070313, 844.96661376953, 529.5556640625, 0.22747027873993, 0.67999738454819, -1.3542186021805, 0.24999997019768},
{"Ballen Grauen Stoffs", "IFA0DA3A12C7C276F,EC266ADBD9253831,,,,,,", 519.51593017578, 845.10241699219, 529.56079101563, -2.9326937198639, 0.37564933300018, 0.43279847502708, 1.0000005960464}
}

Materials: 2 Ink and Quill; 1 Red tied Sack; 11 Bolt of grey Cloth; 2 large Quill; 1 Building Block: red wood disc; 2 Building Block: Limestone Pole; 2 Long-stem Glowbulbs; 2 Bolt of blue Cloth; 3 Shield; 1 Stuffed Doll; 1 Tied Sack; 1 green hanging Brevane Light; 2 orange corked Jug; 1 Fish Trap; 3 Broom; 2 green Grass; 2 dry Sprig; 1 Mustardflower

Author: 
Mashata
Category Tag: 
Tool Type: 
Preview: 
Import/Export Data: 

--[[TT v1.2.3]]
set = {
{"Backless Mahogany Chair", "IFC0EB4161C26F2F8,58F8B54EFBB0CA3A,,,,,,", 302.11331176758, 1065.1882324219, 307.85171508789, -0, -0, -0, 0.77385419607162},
{"Full Flour Sack", "IFC4549A14DD21697,44B2213167DE5434,,,,,,", 302.71969604492, 1065.3958740234, 307.63650512695, 1.5708421468735, 0.67087525129318, 1.5199006795883, 0.51216024160385},
{"Rolled Bedroll", "IFCDCC9612EE24B6D,E3CFF0392F45CB71,,,,,,", 301.88580322266, 1065.8878173828, 308.35968017578, -0.084824122488499, -0.48437309265137, 0.28474241495132, 0.25605502724648},
{"Rolled Bedroll", "IFCDCC9612EE24B6D,E3CFF0392F45CB71,,,,,,", 301.57009887695, 1066.0959472656, 307.46865844727, -0.44019556045532, 0.010545240715146, 1.1759828329086, 0.68168181180954},
{"Rolled Bedroll", "IFCDCC9612EE24B6D,E3CFF0392F45CB71,,,,,,", 301.58837890625, 1066.0858154297, 308.30099487305, 0.4615558385849, -0.19677779078484, 1.2929459810257, 0.68168181180954},
{"Rolled Bedroll", "IFCDCC9612EE24B6D,E3CFF0392F45CB71,,,,,,", 301.97375488281, 1065.6879882813, 308.19876098633, -0.084814503788948, -0.48437312245369, 0.28474593162537, 0.68168181180954},
{"Rolled Bedroll", "IFCDCC9612EE24B6D,E3CFF0392F45CB71,,,,,,", 301.8698425293, 1065.9650878906, 307.31784057617, 2.706435918808, -0.17686451971531, -2.5614726543427, 0.25605502724648},
{"Rolled Bedroll", "IFCDCC9612EE24B6D,E3CFF0392F45CB71,,,,,,", 301.47409057617, 1065.8596191406, 307.88809204102, -0, 0.0096285259351134, 1.2929465770721, 1.2602598667145},
{"Tied Sack", "IFBB1A09B069249BF,EDB06C6CA94C75E2,,,,,,", 303.09216308594, 1064.884765625, 308.07397460938, -3.7986334078255e-009, 0.19749654829502, -0.4332103729248, 1.2853677272797},
{"Cheshire Jack o' Lantern in Purple Fog", "I05873A43417A3CD2,CD242132584E7B53,,,,,,", 301.60137939453, 1066.6016845703, 307.89813232422, 1.4222886562347, -1.2662628889084, -1.4210033416748, 0.95548176765442},
{"Full Flour Sack", "IFC4549A14DD21697,44B2213167DE5434,,,,,,", 302.41519165039, 1065.5369873047, 307.98806762695, 3.1415927410126, 1.5510221719742, 3.1415927410126, 0.51216012239456},
{"Backless Mahogany Chair", "IFC0EB4161C26F2F8,58F8B54EFBB0CA3A,,,,,,", 301.30511474609, 1065.6203613281, 307.85614013672, -0, -0, 1.1031683683395, 0.77385413646698},
{"Full Flour Sack", "IFC4549A14DD21697,44B2213167DE5434,,,,,,", 302.69934082031, 1065.3985595703, 308.02920532227, 1.7017434835434, 0.65991348028183, 1.7314419746399, 0.51216036081314},
{"Tied Sack", "IFBB1A09B069249BF,EDB06C6CA94C75E2,,,,,,", 303.11166381836, 1064.8657226563, 307.63854980469, -2.65904329666e-008, 0.1974965929985, -0.43321052193642, 1.2853677272797},
{"Full Flour Sack", "IFC4549A14DD21697,44B2213167DE5434,,,,,,", 302.06848144531, 1065.4666748047, 307.85833740234, -0, -0, -0, 0.63193655014038},
{"Full Flour Sack", "IFC4549A14DD21697,44B2213167DE5434,,,,,,", 302.43801879883, 1065.5203857422, 307.66567993164, -0, 1.3926643133163, -0, 0.51216012239456},
{"Rolled Bedroll", "IFCDCC9612EE24B6D,E3CFF0392F45CB71,,,,,,", 302.00332641602, 1065.8675537109, 307.65521240234, 1.345972776413, -0.086263731122017, 0.45469191670418, 0.68168181180954},
{"Green-Cushioned Stool", "IFF7F190473B0324E,DCC4ABEB437549FC,,,,,,", 302.23022460938, 1064.7239990234, 307.82846069336, -0, -0, -0, 1.2295134067535}
}

contains 2 Tied Sack, 7 Rolled Bedroll, 5 Full Flour Sack, 1 Green-Cushioned Stool, 2 Backless Mahogany Chair, 1 Cheshire Jack o' Lantern in Purple Fog

Author: 
Nymphadoras
Category Tag: 
Tool Type: 
Preview: 
Import/Export Data: 

--[[TT v1.2.3]]
set = {
{"Marble Bench", "IFEA4FCD950115B86,3B0DFAED5E3615F9,,,,,,", 1138.8017578125, 862.47106933594, 1111.4827880859, -0, -1.1410158872604, -0, 2},
{"Marble Bench", "IFEA4FCD950115B86,3B0DFAED5E3615F9,,,,,,", 1137.7647705078, 862.47961425781, 1110.994140625, -0, -1.1407122612, -0, 1.9999997615814},
{"Black Carpet Tile", "I6A1142DC08CBC5DE,59A88000CE7A30BD,,,,,,", 1137.7042236328, 863.50415039063, 1110.9727783203, -0, 0.43897345662117, -0, 1.4213801622391},
{"Rectangular Brevanic Facade", "I41085A2278100424,15B109ED6191C292,,,,,,", 1140.3035888672, 865.24658203125, 1112.1984863281, 1.5636265277863, -0.010561603121459, -1.1421597003937, 0.3033926486969},
{"Plain Red Pillow", "IFB6A63D40509DF55,24AA95716DDA9AAA,,,,,,", 1134.5261230469, 863.53466796875, 1108.6450195313, -0, -0.26130941510201, -0, 2},
{"Plain Red Pillow", "IFB6A63D40509DF55,24AA95716DDA9AAA,,,,,,", 1134.9215087891, 863.53466796875, 1107.8659667969, -0, -0.26130941510201, -0, 2},
{"Marble Bench", "IFEA4FCD950115B86,3B0DFAED5E3615F9,,,,,,", 1133.451171875, 862.46069335938, 1108.96484375, -0, -1.1257039308548, -0, 2},
{"Building Block: Lavender Limestone Rectangle", "IFB8C87E964E763EB,0EDBFD54E7492DDF,,,,,,", 1136.5853271484, 862.65051269531, 1110.4180908203, -0, 0.44272547960281, -0, 7.3672227859497},
{"Plain Red Pillow", "IFB6A63D40509DF55,24AA95716DDA9AAA,,,,,,", 1133.5322265625, 863.53466796875, 1110.9250488281, -0, -0.26130941510201, -0, 2},
{"Plain Red Pillow", "IFB6A63D40509DF55,24AA95716DDA9AAA,,,,,,", 1133.7924804688, 863.53466796875, 1110.21875, -0, -0.26130941510201, -0, 2},
{"Marble Bench", "IFEA4FCD950115B86,3B0DFAED5E3615F9,,,,,,", 1139.8686523438, 862.46740722656, 1111.9727783203, -0, -1.1363773345947, -0, 1.9999998807907},
{"Building Block: Lavender Limestone Rectangle", "IFB8C87E964E763EB,0EDBFD54E7492DDF,,,,,,", 1136.5817871094, 862.9267578125, 1110.4063720703, -0, 0.44102802872658, -0, 7.3552923202515},
{"Marble Bench", "IFEA4FCD950115B86,3B0DFAED5E3615F9,,,,,,", 1136.7006835938, 862.46545410156, 1110.4938964844, -0, -1.1378928422928, -0, 2},
{"Kelari Bed", "IFB250419022D4F4C,3FE6ACFD23D7CA99,,,,,,", 1137.5389404297, 862.98455810547, 1110.9174804688, -3.1415927410126, 1.1418106555939, -3.1415927410126, 1.9999996423721},
{"Marble Bench", "IFEA4FCD950115B86,3B0DFAED5E3615F9,,,,,,", 1135.6700439453, 862.45971679688, 1110.0144042969, -0, -1.1379194259644, -0, 2},
{"Plain Red Pillow", "IFB6A63D40509DF55,24AA95716DDA9AAA,,,,,,", 1134.197265625, 863.53466796875, 1109.3774414063, -0, -0.26130941510201, -0, 2},
{"Pink Ground Cover", "IFB349B0F429D6D25,7B5502B7E02FA465,,,,,,", 1137.3647460938, 863.44219970703, 1108.7698974609, -0, -1.0502773523331, -0, 2},
{"Marble Bench", "IFEA4FCD950115B86,3B0DFAED5E3615F9,,,,,,", 1134.5144042969, 862.47875976563, 1109.4735107422, -0, -1.1345502138138, -0, 1.9999996423721},
{"Pink Ground Cover", "IFB349B0F429D6D25,7B5502B7E02FA465,,,,,,", 1139.2650146484, 863.47546386719, 1109.6851806641, -3.1415927410126, 1.1629436016083, -3.1415927410126, 1.9999997615814},
{"Pink Ground Cover", "IFB349B0F429D6D25,7B5502B7E02FA465,,,,,,", 1137.6707763672, 863.45135498047, 1112.8663330078, -0, -1.2182321548462, -0, 2},
{"Pink Ground Cover", "IFB349B0F429D6D25,7B5502B7E02FA465,,,,,,", 1135.4279785156, 863.44055175781, 1111.7435302734, -0, -1.1918812990189, -0, 2},
{"Black Carpet Tile", "I6A1142DC08CBC5DE,59A88000CE7A30BD,,,,,,", 1135.6020507813, 863.50549316406, 1109.9855957031, -0, 0.43408638238907, -0, 1.4304211139679}
}

Author: 
Aeryle
Category Tag: 
Tool Type: 
Preview: 
Import/Export Data: 

--[[TT v1.2.1]]
set = {
{"Connecteur d'inversion en B", "I1AEC8AAD05C68612,178D522259822628,,,,,,", 429.72903442383, 1109.6594238281, 524.13122558594, -3.1415927410126, 0.16036021709442, 1.4138658244178e-008, 0.88772630691528},
{"Sol d'os", "IFEAAA1947992644E,36F20F4B77F5721E,,,,,,", 424.37512207031, 1109.5063476563, 524.38232421875, -0, -0.27849790453911, -0, 0.401969820261},
{"Connecteur de flux en B", "I1AEC8AAC51BC74FB,4F1A2238006D025F,,,,,,", 429.80813598633, 1113.0108642578, 521.97503662109, -0, -1.0203096866608, -0, 1},
{"Cage thoracique grise", "IFE3611D369E39D0F,5EF5471DD5250C5F,,,,,,", 430.14450073242, 1111.2235107422, 522.77301025391, -0, 1.2130415439606, -0, 0.60501772165298},
{"Dispositif technologique eth", "IFA7A26E715A2B9BA,F01B6C9EFA556F40,,,,,,", 429.40090942383, 1109.9383544922, 521.39666748047, -3.1415927410126, -1.2602032423019, -3.1415927410126, 1.0000002384186},
{"Meule", "IFFA4C9FE29F6E8D8,35D7916FCB4B7F15,,,,,,", 433.96771240234, 1109.4298095703, 523.16204833984, 3.1415927410126, -1.2388585805893, 8.7411109461755e-008, 1},
{"Tour vertébrale", "IFEAAA18F57A3578C,EDB637A3837358FA,,,,,,", 428.37963867188, 1116.177734375, 523.26812744141, -0.96630483865738, -0.96941035985947, 1.2859041690826, 0.36456876993179},
{"Arche d'os", "IFEAAA1966E5A18E6,EBC69937D2FCCB19,,,,,,", 423.5634765625, 1109.1085205078, 524.572265625, 1.5589094459756e-008, -0.29862189292908, -1.203577876091, 0.25},
{"Sol d'os", "IFEAAA1947992644E,36F20F4B77F5721E,,,,,,", 427.52890014648, 1109.8542480469, 523.41302490234, -0, -0.27849790453911, -0, 0.69440507888794},
{"Dispositif technologique eth", "IFA7A26E715A2B9BA,F01B6C9EFA556F40,,,,,,", 431.0322265625, 1109.9388427734, 520.84118652344, -3.1415927410126, -1.2602043151855, -3.1415927410126, 1},
{"Crâne de dragon de Sable-chatoyant", "IFAD4C2224986BA7E,10ED07FCE1EB1933,,,,,,", 426.46643066406, 1109.9204101563, 523.82678222656, -0.67773932218552, 1.2368433475494, -0.65015584230423, 0.99999988079071},
{"Colonne fémorale", "IFDFAB1456DEF156F,B1555F8FAD79F040,,,,,,", 427.1796875, 1111.1881103516, 525.67578125, 3.141592502594, 0.32273635268211, 1.5562427043915, 0.25000002980232},
{"Meule", "IFFA4C9FE29F6E8D8,35D7916FCB4B7F15,,,,,,", 432.77392578125, 1109.4211425781, 519.45269775391, 3.1415927410126, -1.2388585805893, 8.7411088145473e-008, 1.0000001192093},
{"Poussière du Dragon de la Mort", "IFAB0FBAC1A8D640D,FD975A49151CCFEA,,,,,,", 422.23342895508, 1109.2803955078, 525.99005126953, -5.6087568367502e-008, -0.087729960680008, 1.4395946264267, 0.25964853167534},
{"Petite chaise peinte", "IFC44B9D624C78590,37021AE56C0023CC,,,,,,", 425.32315063477, 1109.6467285156, 524.21685791016, -0, 1.1965365409851, -0, 1.2572157382965},
{"Meule", "IFFA4C9FE29F6E8D8,35D7916FCB4B7F15,,,,,,", 425.40689086914, 1109.6567382813, 522.04357910156, -2.0432016945319e-014, 1.2156656980515, -3.1415927410126, 1.2109061479568},
{"Connecteur d'inversion en B", "I1AEC8AAD05C68612,178D522259822628,,,,,,", 428.62301635742, 1109.6827392578, 521.64398193359, -3.1415927410126, -0.42099425196648, -3.9139667507015e-008, 0.88772654533386},
{"Convertisseur de puissance", "I1AEC8AB31FC1BC0C,0FAF2DFCD497BA60,,,,,,", 431.84371948242, 1112.3908691406, 520.83038330078, 1.6226950883865, 0.024191623553634, 0.84178501367569, 2.0000019073486},
{"Meule", "IFFA4C9FE29F6E8D8,35D7916FCB4B7F15,,,,,,", 426.58999633789, 1109.6766357422, 525.69427490234, -3.064803727644e-014, 1.2156662940979, -3.1415927410126, 1.208217382431},
{"Colonne fémorale", "IFDFAB1456DEF156F,B1555F8FAD79F040,,,,,,", 425.90411376953, 1111.0319824219, 522.00219726563, -4.7794795676737e-008, -0.36198469996452, 1.556240439415, 0.25},
{"Sol d'os", "IFEAAA1947992644E,36F20F4B77F5721E,,,,,,", 432.23992919922, 1109.6051025391, 521.78338623047, -0, -0.3002687394619, -0, 0.69440507888794},
{"Bloc de construction : poteau métallique", "IFC4B89642C2BE95C,B407349DADC528F9,,,,,,", 431.59637451172, 1120.3616943359, 524.36657714844, 1.570796251297, -5.9604644775391e-008, -0.45405468344688, 4.3296580314636},
